FLEETWOOD BROUGHAM |
---|
FLEETWOOD LIMOUSINE |
---|
Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total | |
---|---|---|---|---|---|---|---|
FLEETWOOD BROUGHAM | |||||||
6C | B47 | 2-door Coupe | 6 | $14,971 | 4025 lb | 2,300 | |
6C | B69 | 4-door Sedan | 6 | $14,927 | 4092 lb | 29,659 | |
FLEETWOOD LIMOUSINE | |||||||
6D | F23 | 4-door Sedan | 8 | $22,586 | 4629 lb | 1,612 | |
6D | F33 | 4-door Formal Limousine | 7 | $23,388 | 4718 lb | ||
6D | Z90 | Commercial Chassis | - | N/A | N/A | 750 |
ENGINES |
---|
Feature | Base for Brougham & Limo | Option for Brougham only |
---|---|---|
Type | 90-degree, overhead valve V-8. Cast iron block and head | |
Fuel | Gasoline | Diesel |
Displacement | 368 cu. in. (6.0 liters) | 350 cu. in. (5.7 liters) |
Bore & stroke | 3.80 x 4.06 in. | 4.057 x 3.385 in. |
Compression ratio | 8.2:1 | 22.5:1 |
Brake horsepower | 150 @ 3800 rpm | 105 @ 3200 rpm |
Torque | 265 lbs.-ft. @ 1600 rpm | 205 lbs.-ft. @ 1600 rpm |
Main Bearings | Five | |
Valve lifters | Hydraulic | |
Fuel supply | 4-Bbl Carburetor | Fuel injection |
VIN Code | 6 | N |
CHASSIS DATA |
---|
Feature | Brougham | Limousine |
---|---|---|
Wheelbase | 121.4 in. | 144.5 in. |
Overall length | 221.0 in. | 244.1 in. |
Height | 56.7 in. | 56.9 in. |
Width | 76.4 in | |
Front Tread | 61.7 in. | |
Rear Tread | 60.7 in. | |
Standard Tires | P215/75Rl5 SBR wide WSW | HR78 x 15-D SBR wide WSW |
TECHNICAL |
---|
DRIVETRAIN OPTIONS |
---|
OPTION PACKAGES |
---|
CONVENIENCE/APPEARANCE OPTIONS |
---|
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
May 11, 2000; March 8/03