1966 Cadillac
Following the general styling theme found on Calais models, the DeVille series was again distinguished with Tiffany-like scripts above the rear tip of the horizontal body rub moldings. Standard equipment additions followed the pattern of previous years. Cadillac crests and V-shaped moldings, front and rear, were identifiers.
Type | V-8 Overhead valves |
Block | Cast iron block |
Displacement | 7 Liter |
Bore and stroke | 104.9mm x 101.6mm |
Compression ratio | 10.5:1 |
Brake horsepower | 340 hp @ 4600 rpm |
Power | 255 kW @ 4600 rpm |
Bearings | Five main bearings |
Valve Lifters | Hydraulic valve lifters |
Carburetor | Rochester four-barrel type, model 7026030 |
Model No. | Style No. | Body Type | Seat | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
66-683 | 68369-L |
![]() 4-door Sedan | 6 | $5581 | 2061 kg | 11,860 |
66-683 | 68339-B |
![]() 4-door Hardtop Sedan | 6 | $5581 | 2052 kg | 60,550 |
66-683 | 68357-J |
![]() 2-door Coupe DeVille | 6 | $5339 | 2027 kg | 50,580 |
66-683 | 68367-F |
![]() 2-door Convertible Coupe | 6 | $5555 | 2020 kg | 19,200 |
Wheelbase | 3289mm |
Overall length | 5695mm |
Front tread | 1588mm |
Rear tread | 1588mm |
Automatic level control standard where indicated in text | |
A new engine mounting system and patented quiet exhaust were used | |
Tires | 8.00 x 15 |