Cadillacs were restyled and re-engineered for 1961. The new grille slanted back towards both
the bumper and the hood lip along the horizontal plane and sat between quad headlamps. New
forward slanting front roof pillars with non-wraparound windshield glass was seen. The revised
backlight (rear window) treatment had crisp, angular lines with thin pillars on some models and
heavier, semi-blind-quarter roof posts on others. A new short-deck sedan was situated in the
6300 lineup, ostensibly created for rich dowagers with small parking stalls in their luxury
apartment houses.
Standard equipment on base 6200 models included
Rubberized front and rear coil springs replaced the trouble prone air suspension system.
Wheelbases were decreased on most models. Four-barrel induction systems were now the sole
power choice and dual exhausts were no longer available. Series designation trim appeared on
the front fenders.
Motor serial numbers took the same form used in 1960 with the first pair of symbols changed to "61" to indicate model year. |
Applicable codes were stamped in the same locations on the cars. |
The alphabetical code "C" identified the new Series 6300 short-deck sedan. |
Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|---|
61-62A | 6239A | 4-door 4-window Sedan![]() | 6 | 5080 | 4660 | 4,700 |
61-62K | 6229K | 4-door 6-window Sedan![]() | 6 | 5080 | 4680 | 26,216 |
61-62G | 6237G | 2-door Hardtop Coupe![]() | 6 | 5892 | 4560 | 16,005 |
61-62F | 6267F | Convertible![]() | 6 | 5455 | 4720 | 15,500 |
NOTE: All 6200 sedans were pillarless hardtop sedans.
Type | V-8 - Overhead valves |
Block | Cast iron block. |
Displacement | 390 cubic inches. |
Bore and stroke | 4.00 x 3-8/8 inches. |
Compression ratio | 10.5:1. |
Brake horsepower | 325 @ 4800 rpm |
Bearings | Five main bearings. |
Valve Lifters | Hydraulic valve lifters. |
Carburetion | Rochester four-barrel Model 701930. |
Model | Wheelbase | Overall Length | Front Tread | Rear Tread | Tires | Exhaust |
---|---|---|---|---|---|---|
Series 62 | 129.5" | 222" | - | - | 8.00 x 15 | Single |
Deville | 129.5" | 222" | - | - | 8.00 x 15 | Single |
Deville Town Sedan | 129.5" | 215" | - | - | 8.00 x 15 | Single |
None available. |
Air conditioning Series 62 | $474 |
Autronic Eye | $46. |
Cruise Control | $97. |
Door guards on two-door | $4 |
Door guards on four-door | $7. |
Electric door locks on two-door | $46 |
Electric door locks on four-door | $70 |
E-Z-Eye Glass | $52. |
Pair of fog lamps | $43 |
Automatic heating system on Series 62 | $129 |
License plate frame | $6 |
Six-way power seat | $85-113 |
Power windows | $85 |
Power vent windows | $73 |
Radio with rear speaker | $16 |
Radio with remote control | $247 |
Remote control trunk lock | $59 |
Five white sideqall tire size 8.20 x 15 four-ply | $85 exchange |
Permanent anti-freeze -20° | $8 |
Permanent anti-freeze -40° | $9. |
Accessory groups A and B included mostly the same features as 1960 at the combined total of individual prices listed above |
![]() Books about Cadillac |
![]() History of LaSalle |
![]() Books on other automobiles |
---|
1958 |
1959 |
1960 |
1962 |
1963 |
1964 |
---|